Price Comparison
VEHICLE | TIRE SIZE | GOOD TIRE | BETTER TIRE | BEST TIRE |
---|---|---|---|---|
CIVIC EX | 20555R16 | KUMHO $97.65 | GOODYEAR $121.00 | BRIDGESTONE $129.00 |
FIT SPORT | 17565R15 | KUMHO N/A | DUNLOP SP31 $122.35 | DUNLOP SP SPORT $162.35 |
ACCORD 4 EX 4CYL | 20560R16 | KUMHO $106.00 | BRIDGESTONE $138.82 | MICHELIN $152.84 |
CR-V EX 2WD | 22565R17 | KUMHO $136.00 | BRIDGESTONE $171.76 | CONTINENTAL $183.53 |
ODYSSEY EX | 23565R16 | KUMHO $113.00 | BRIDGESTONE $155.29 | MICHELIN $174.12 |
ELEMENT EX 2WD | 21570R16 | KUMHO $110.00 | N/A N/A | GOODYEAR $165.88 |
PILOT EX 2WD | 23570R16 | KUMHO $119.00 | GOODYEAR $143.53 | BRIDGESTONE $163.53 |
RIDGELINE RTX | 24565R17 | KUMHO $175.00 | N/A N/A | MICHELIN $220.00 |
All tires require additional fees of the mount, tire disposal, and valve stems and balance at $25.00. Odyssey PAX system not applicable (call for availability) Service Department at (562) 888-5100. **Prices may change without notice.